A WALK IN THE PARK WITH AEG's JIM KING
The Hyde Park equivalent of Coachella (6/8a)
| ||
HIP-HOP AT 50
The astonishing first half-century of a world-rocking genre.
K-POP'S NEW ARRIVAL
Who's next to grow the profile of Seoul music?
FESTIVAL SEASON
Are we about to see new attendance records set?
RAINMAKERS: GEORGE SANTOS
He signed Elvis.
|
Chart Date: 06/02/2023 (WEEK ENDING: 06/01/2023) MARKETSHARE: UMG 42% SME 39% WMG 19% Status: Final | ![]() |
LW | TW | Artist | Album | Label | Streams | % Change | |||
1 | 1 |
| 0 | % | |||
4 | 2 |
| 16 | % | |||
2 | 3 |
| -5 | % | |||
6 | 4 |
| 1 | % | |||
5 | 5 |
| -9 | % | |||
| -31 | % | |||||
| -8 | % | |||||
| 1 | % | |||||
| % | ||||||
| -4 | % | |||||
| -9 | % | |||||
| -11 | % | |||||
| -3 | % | |||||
| -1 | % | |||||
| 5 | % | |||||
| % | ||||||
| 16 | % | |||||
| -8 | % | |||||
| % | ||||||
| -3 | % | |||||
| 0 | % | |||||
| % | ||||||
| -3 | % | |||||
| -6 | % | |||||
| % | ||||||
| 2 | % | |||||
| -7 | % | |||||
| % | ||||||
| 1 | % | |||||
| 1 | % | |||||
| 8 | % | |||||
| -6 | % | |||||
| % | ||||||
| -8 | % | |||||
| 11 | % | |||||
| 16 | % | |||||
| -11 | % | |||||
| -6 | % | |||||
| -16 | % | |||||
| -6 | % | |||||
| 0 | % | |||||
| -4 | % | |||||
| -4 | % | |||||
| -5 | % | |||||
| 2 | % | |||||
| % | ||||||
| % | ||||||
| -11 | % | |||||
| 4 | % | |||||
| % |